42HL800AZ - Toshiba 42" HL Series Television
$950.71 RRP NZD (inc. GST)Main | ||
Native Refresh Rate | 50Hz | |
Number of HDMI Inputs | 2 | Help |
MEPS Rating | 6 Stars | Help |
Aspect Ratio | 16:9 | Help |
Dynamic Contrast Ratio | 12,000:1 | Help |
CineSpeed™ (Response Speed) | o (8ms) | Help |
Signals | ||
Digital Receiving System | DVB-T | Help |
Analogue Receiving System | PAL, B/G, UHF, VHF | Help |
Colour System | PAL 50Hz / 60Hz, SECAM, NTSC 3.58/ 4.43 | Help |
RGB Signal | ||
VGA: 640 x 480 (60/75Hz) | Yes | |
SVGA: 800 x 600 (60/75Hz) | Yes | |
XGA: 1024 x 768 (60/70/75Hz) | Yes | |
W-XGA: 1280 x 768 (60/75Hz) | Yes | |
W-XGA: 1360 x 768 (60Hz) | Yes | |
S-XGA: 1280 x 1024 (60/75Hz) | Yes | |
Visual | ||
Video Mode | MKV* (via USB) | Help |
Active Backlight Control | Yes | Help |
Noise Reduction (except PC) | DNR / MPEG NR | |
Comb Filter | 3D Y/C (PAL & NTSC) | Help |
USB Media Player | ||
Picture Viewer (JPEG) | Yes | Help |
Audio Player MP3 | Yes ( Via USB) | Help |
Audio | ||
Stereo System | Dolby® Digital | Help |
Speaker System | Invisible Speaker System | Help |
Speakers | 2 | |
Audio Output | 7W x 2 | Help |
Connection | ||
Antenna Input | 1 (Digital and Analogue) | Help |
EXT 1 | Input: Composite Video + RCA Audio | Help |
EXT 2 | Input: Composite Video + RCA Audio (side) | Help |
EXT 3 | Input: Component Video + RCA Audio (Common with EXT 1) | Help |
EXT 4 | Input: HDMI + Mini Jack (Audio Common Use with PC Input) | Help |
EXT 5 | Input: HDMI 2 (Side) | Help |
USB Port | Yes ( side) | |
PC Input | D-Sub 15-Pin + Mini Jack (Audio Common use with HDMI1) | Help |
Digital Audio Output | 1 x Coaxial | Help |
Headphone | 3.5mm Mini Jack | Help |
Features | ||
Electronic Program Guide | FREEVIEW | Help |
Teletext | Yes | Help |
Timer | On / Off / Sleep | Help |
PC Mode (Auto Just Scan) PC/HDMI Input | Yes | Help |
On Screen Display Language | English | Help |
Picture Modes | Dynamic / Standard / Movie / Game / User | Help |
Hotel Mode | Yes | Help |
Clone | Yes | |
Remote Control | CT-90329 | |
General | ||
LED Backlight Type | Edge | |
Automatic Voltage Regulator | 220-240V 50/60Hz | Help |
Dimensions (W x H x D) mm, with Stand | 1006.9 × 677 × 235 | Help |
Weight (Net) with Stand | 14.5kg | Help |
Surround Sound Effect | Yes | |
Audio Decoder | Dolby Digital Plus / AAC/ MPEG | |
Subtitle | Yes | Help |
Security Clip | Yes | Help |
Panel Lock (remote only control) | Yes | Help |
Display | ||
Screen Size | 42” | Help |
Resolution | 1920x1080 (Full HD) | Help |
Brightness | 360cd/m² | Help |
Viewing Angle | 178° | Help |
Power |
||
Power Consumption (W) | 142 | |
Standby Power Consumption (W) | <0.5 | |
Dimensions |
||
Dimensions (W x H x D) mm, without Stand | 1006.9 x 629.8 x 45 | Help |
Dimensions (W x H x D) mm - Packed | 1094 x 790 x 131 | Help |
Weight (Net) without Stand | 13.1kg | Help |
Weight (Net) - Packed | 17kg | Help |
Wall Mount Details | VESA(400mm x 200mm, M8) | |
Warranty |
||
Warranty* | 2 Years Parts & Labour (37"/96cm or above - pick up and return within 15km of a Toshiba Authorised Service Centre) | |
Design and specifications are subject to change without prior notice. All images and videos are for illustration purposes only.
*Terms and conditions apply, please refer to the Limited Warranty Statement.