PTSB3A-0GF001 - Toshiba Tecra P10 Computer
Toshiba recommends Windows.
General | ||
CPU | Intel® Core™2 Duo processor T9600 (2.8GHz, 1066MHz FSB, 6MB L2 Cache) | Help |
Operating System | Genuine Windows Vista® Business 32bit SP1 (OEM) (includes recovery media for downgrading to Windows® XP Professional) | Help |
Screen Size | 15.4” Widescreen SXGA+ Active Matrix Display (1680 x 1050) | Help |
Memory | 4GB DDR2 (2GB + 2GB) (800MHz) | Help |
Storage | 200GB (7200rpm) SATA | Help |
Graphics | NVIDIA QUADRO® NVS 150M (256MB dedicated video memory) | Help |
Optical Disc Drive | DVD-SuperMulti Drive | Help |
Audio | Intel® High Definition Audio Sound | Help |
Sound | Stereo speakers | Help |
Webcam | Yes | Help |
Buttons and Pointing device | 85 key keyboard, Power On Button, Presentation & Toshiba Assist Buttons, Dual point TouchPad™ and AccuPoint™ pointing devices | Help |
BIOS | ACPI, PnP, VESA, DPMS, DDC, SM BIOS, PCI BIOS, TSETUP | Help |
AMT | Yes | Help |
Power Supply | 75W Worldwide AC Adaptor | Help |
Security | Biometric security with advanced Fingerprint sensor with Toshiba Fingerprint Utility, Hard Disk password prevents unauthorised access to the Hard Drive and can be synchronised with the user password, Kensington® cable lock slot for optional theft protection devices, Toshiba EasyGuard HDD protection with 3D motion sensors, Trusted Platform Module (TPM) for hardware encryption, User and supervisor password prevents unauthorised access to startup the Notebook at the BIOS level, XD-Bit to aid protection against malicious code | |
Software | Adobe® Acrobat Reader® 9.0, Microsoft® Office 2007 (60 day trial), Microsoft® Windows Live™ OneCare™ v.20 (90 day trial) or Symantec™, Toshiba Business Card reader, Toshiba Face recognition, Toshiba User's Manual, Toshiba Value Added Package (inc Toshiba Assist, Toshiba Zooming Utility, Toshiba Console, Toshiba Recovery), Ulead® MovieFactory® | |
Expansion | ||
PC Card / Express Card slot | 1x Type II PC Card | Help |
TV-Out Port | VGA | Help |
USB Ports | 4x USB Ports (3x USB 2.0 Sleep and Charge + 1x eSATA/USB Combo) | Help |
Bridge Media Adaptor | Bridge Media slot | Help |
Communication | ||
LAN | Integrated 1Gbit TX Ethernet + Active Management Technology (AMT) 4.0 | Help |
Wireless LAN | 802.11(a/g/n) | Help |
Integrated Bluetooth™ | V2.1 + EDR (Enhanced Data Rate) | Help |
Physical Description | ||
Weight (from) | 2.80kg | Help |
Battery | 6 Cell 5100mAh Lithium-Ion battery (up to 3 hours) | Help |
Optional Battery | Optional 9 Cell Lithium-Ion battery (up to 5 hours) or 12 Cell Lithium-Ion battery (up to 8 hours) | Help |
Dimensions (W x D x H(front/back)) | 361.3mm x 265mm x 37.1/39.1mm | Help |
Design and specifications are subject to change without prior notice. All images and videos are for illustration purposes only.
*Terms and conditions apply, please refer to the Limited Warranty Statement.