PSPLTA-00U001 - Toshiba Qosmio X70-A00U Computer
Toshiba recommends Windows.
General | ||
CPU | Intel® Core™ i7 processor 4700MQ (2.4GHz - 3.4GHz, (Quad Cores) 1600MHz FSB, 6MB L3 Cache) | Help |
Operating System | Windows 8 (64bit) | Help |
Screen Size | 17.3" Widescreen FHD with LED Backlit Display | Help |
Resolution | 1920 x 1080 | Help |
Screen Aspect Ratio | 16:9 | Help |
Memory | 32GB DDR3 (8GB+ 8GB + 8GB + 8GB) (1600Mhz) | Help |
RAM slot allocation | All slots used. Total memory expandable to 32GB (DDR3L) | |
Storage | 2.2TB (256GB SSD + 1TB (5400rpm) + 1TB (5400rpm)) | Help |
Graphics | NVIDIA® GeForce® GTX 770M 3GB (GDDR5)with Optimus + Intel® HD Graphics 4600 | Help |
Optical Disc Drive | Blu-Ray RW/DVD SuperMulti Double/Dual Layer Drive | Help |
Audio | Microphone & Headphone ports | Help |
Sound | 4x harman/kardon® speakers | Help |
Webcam | HD Webcam/Stereo Microphone | Help |
Buttons and Pointing device | ClickPad with Gesture(Hinge type) | Help |
Standard Warranty* | 1 Year limited international parts and labour warranty, Australia and New Zealand warranty includes complimentary courier pick-up and return service | Help |
Security | 3D Hard Drive Shock Sensor, Kensington® cable lock slot for optional theft protection devices | |
Software | - Third party Software - Internet Explorer®, Photo Gallery, Onedrive desktop, Norton PC Checkup, WildTangent Games Console, 1 month trial for new Microsoft® Office 365 customers., Eco Utility, Evernote, Norton Internet Security™ (Trial Version), Norton Online Backup Utility, Toshiba Desktop Assist, TOSHIBA PC Health Monitor, Toshiba Peak Shift, TOSHIBA Recovery Media Creator, TOSHIBA Resolution+™, Toshiba Video Player, User Guide | |
Expansion | ||
USB Ports | 4x USB 3.0 + Sleep & Charge | Help |
Bridge Media Adaptor | Bridge Media Slot (SD, SDXC, SDHC, MMC) | Help |
SVGA Video Port | RGB | Help |
HDMI | HDMI (4k2k) | |
Communication | ||
LAN | 1Gbps LAN | Help |
Wireless LAN | Intel® 802.11(b/g/n) (300Mbps) | Help |
Integrated Bluetooth™ | Toshiba Bluetooth™ V4.0 | Help |
DLNA | DLNA Compatible | |
Physical Description | ||
Weight (from) | 3.50kg | Help |
Battery | Li 8-Cell | Help |
Dimensions (W x D x H(front/back)) | 418mm x 272.5mm x 43.5mm | Help |
Colour Variation | Storm (Dark Silver) | Help |
Keyboard Colour | Gaming Tile Half Gloss Black with Backlight | |
Compliance |
||
Compliance | EPEAT® gold rating, ENERGY STAR® 5.0 qualified, ROHS Compliant | |
Design and specifications are subject to change without prior notice. All images and videos are for illustration purposes only.
*Terms and conditions apply, please refer to the Limited Warranty Statement.