PQX31A-01N021 - Toshiba Qosmio X300/01N Computer
Toshiba recommends Windows.
General | ||
CPU | Intel® Core™2 Extreme processor QX9300 (2.53GHz, 1066MHz FSB, 12MB L2 Cache) | Help |
Operating System | Genuine Windows Vista® Ultimate 64bit | Help |
Screen Size | 17.0" Widescreen WSXGA+ TruBrite® Display (1680 x 1050) | Help |
Memory | 4GB DDR3 (2GB + 2GB) (1066MHz) expandable to 8GB | Help |
Storage | 628GB (128GB (SSD) + 500GB (4200rpm)) SATA | Help |
Graphics | Dual NVIDIA® GeForce® 9800M GTS graphics with NVIDIA® SLI™ Technology (2x 512MB GDDR3 800MHz) (2x 512MB discrete video memory and up to 1791MB video memory with 4GB system RAM) | Help |
Optical Disc Drive | DVD-SuperMulti Drive | Help |
Sound | Premium 5x harman/kardon® speakers with sub woofer technology | Help |
Webcam | Yes | Help |
Buttons and Pointing device | 9 Button Backlit Toshiba Multimedia Console, TouchPad™ pointing device | Help |
Security | Fingerprint Reader, Kensington® cable lock slot for optional theft protection devices, Wireless LAN switch | |
Software | Adobe® Acrobat Reader® 8.1.2, ConfigFree™, Google Desktop™, Google Earth™, Google Picasa™, Google Toolbar™, Microsoft® Office 2007 Professional Trial (60 day trial), Microsoft® Windows Live™ OneCare™ Trial, Toshiba Disc Creator, Toshiba DVD Player, Toshiba Face recognition, Toshiba Flash Card Utility, Toshiba User's Manual, Toshiba Value Added Package, Ulead® MovieFactory® | |
Expansion | ||
PC Card / Express Card slot | 1x PCI Express Card | Help |
TV-Out Port | VGA, S-Video, HDMI-CEC (REGZA LINK) | Help |
USB Ports | 4x USB Ports (3x USB 2.0 Sleep and Charge + 1x eSATA/USB Combo) | Help |
Bridge Media Adaptor | 5-in-1 card reader Adaptor [Secure Digital® (SD), Memory Stick™, Memory Stick PRO™, MultiMediaCard, miniSD™ (with SD adaptor), xD™ Picture Card] | Help |
Tuner | FM Tuner | Help |
Remote Controller | Express Card | Help |
Communication | ||
LAN | Gigabit Ethernet | Help |
Wireless LAN | 802.11(a/g/n) | Help |
Integrated Bluetooth™ | V2.1 + EDR (Enhanced Data Rate) | Help |
Physical Description | ||
Weight (from) | 4.16kg | Help |
Battery | 8 Cell Lithium-Ion battery | Help |
Dimensions (W x D x H(front/back)) | 412mm x 306mm x 43.2/62.5mm | Help |
Design and specifications are subject to change without prior notice. All images and videos are for illustration purposes only.
*Terms and conditions apply, please refer to the Limited Warranty Statement.