PQF65A-00Y002 - Toshiba Qosmio F60/00Y Computer
Toshiba recommends Windows.
General | ||
CPU | Intel® Core™ i7 processor 620M (2.66GHz/3.33GHz, 1066MHz FSB, 4MB L2 Cache) | Help |
Operating System | Windows® 7 Home Premium (32bit) (includes recovery partition for Windows® 7 Home Premium 64bit) | Help |
Screen Size | 15.6" Widescreen HD TruBrite® Display (1366 x 768), supports 720p | Help |
Memory | 4GB DDR3 (2GB + 2GB) (1066MHz) expandable to 8GB | Help |
Storage | 500GB (5400rpm) SATA | Help |
Graphics | NVIDIA® GeForce® GT 330M (1754MB Total: 1GB discrete memory + 730MB shared memory) | Help |
Optical Disc Drive | Blu-Ray ROM/DVD SuperMulti Double/Dual Layer Drive | Help |
Sound | Premium harman/kardon® speakers | Help |
Webcam | Integrated Web Camera (640 x 480) | Help |
Buttons and Pointing device | Backlit Toshiba Multimedia Console Buttons, Touchpad™ with Gesture Support | Help |
Security | 3D Hard Drive Shock Sensor, Kensington® cable lock slot for optional theft protection devices | |
Software | ConfigFree™, Google Picasa™, Google Toolbar™, Microsoft® Office 2007 Professional Trial (60 day trial), Norton Internet Security™ 2010 (Trial Version), Toshiba Face recognition, Wild Tangent | |
Expansion | ||
TV-Out Port | VGA, HDMI-CEC (REGZA LINK) | Help |
USB Ports | 4x USB Ports (3x USB 2.0 + 1x eSATA/USB Combo with Sleep and Charge) | Help |
Bridge Media Adaptor | SD Slot | Help |
Tuner | Integrated Hybrid Digital / Analogue TV Tuner | Help |
Communication | ||
LAN | Integrated 1Gbit TX Ethernet | Help |
Wireless LAN | 802.11(b/g/n) | Help |
Integrated Bluetooth™ | V2.1 + EDR (Enhanced Data Rate) | Help |
Physical Description | ||
Weight (from) | 2.80kg | Help |
Battery | 6 Cell Lithium-Ion battery | Help |
Dimensions (W x D x H(front/back)) | 387.6mm x 266.8mm x 29.0/34.8mm | Help |
Design and specifications are subject to change without prior notice. All images and videos are for illustration purposes only.
*Terms and conditions apply, please refer to the Limited Warranty Statement.