PSUC1A-007005 - Toshiba KIRA Computer
$1,999.00 RRP NZD (inc. GST)Toshiba recommends Windows.
General | ||
CPU | Intel® Core™ i7 Processor 5500U (2.4GHz - 3.0GHz (Turbo, 2 Cores) 1600MHz FSB, 4MB L3 cache) | Help |
Operating System | Windows 8.1 Pro (64bit) | Help |
Screen Size | 13.3" FHD Matte Widescreen with LED Backlit Display (300 Nit) | Help |
Resolution | 1920 x 1080 | Help |
Screen Aspect Ratio | 16:9 | Help |
Memory | 8GB DDR3L (1600Mhz) | Help |
RAM slot allocation | Memory not expandable | |
Storage | 256GB SSD (mSATA) | Help |
Graphics | Intel® HD5500 Graphics | Help |
Audio | Combined Microphone & Headphone ports | Help |
Sound | Premium harman/kardon® speakers | Help |
Webcam | HD Webcam/Stereo Microphone | Help |
Buttons and Pointing device | ClickPad with Gesture | Help |
Standard Warranty* | 1 year limited international parts and labour warranty, including complimentary courier pick-up and return service in Australia and New Zealand | Help |
Software | Metro Apps - Shark Dash, Pac-Man, Fresh Paint, Evernote, Rara music, AccuWeather, sMedio True Link+ -, Special Offers and Trial Software Microsoft® Office 365 Personal with 1yr subscription, Norton™ Internet Security (30-day trial subscription), Norton™ Online Backup (30-day Trial), Norton™ Anti-Theft (30-day Trial), Third-party Software Internet Explorer® 10, Intel® Wireless Display 3.5, Intel® Rapid Start Technology, Intel® IPT Middleware, Adobe® Reader, DTS Studio Sound™ -, Toshiba Software and Utilities - TOSHIBA Desktop Assist, TOSHIBA eco Utility™, TOSHIBA Media Player by sMedio Truelink+, TOSHIBA Recovery Media Creator, TOSHIBA Service Station, TOSHIBA Resolution+ Upconvert Technology for Media Player, TOSHIBA Video Player, Toshiba Peak Shift - | |
Expansion | ||
USB Ports | 3x USB 3.0 + Sleep & Charge | Help |
Bridge Media Adaptor | SD Slot | Help |
HDMI | Yes | |
Communication | ||
Wireless LAN | Intel® 802.11(ac/a/g/n) (867Mbps) | Help |
Integrated Bluetooth™ | Bluetooth™ V4.0 + HS | Help |
WiDi | Intel® WiDi | |
Physical Description | ||
Weight (from) | 1.10kg | Help |
Battery | LiPo 4-cell 52Whr, Up to 9.8 hours* | Help |
Dimensions (W x D x H(front/back)) | 316 x 207 x 17.9mm | Help |
Colour Variation | Smart Silver | Help |
Keyboard Colour | Tile Matt Black with Backlight | |
Compliance |
||
Compliance | EPEAT® gold rating, ENERGY STAR® 5.0 qualified, ROHS Compliant | |
Design and specifications are subject to change without prior notice. All images and videos are for illustration purposes only.
*Terms and conditions apply, please refer to the Limited Warranty Statement.