PSU7FA-00U00K - Toshiba KIRA Computer
Toshiba recommends Windows.
General | ||
CPU | Intel® Core™ i5 processor 3337U (Dual Core 1.8 GHz - 2.7 GHz, 1600MHz FSB, 3MB L3 Cache) | Help |
Operating System | Windows 8 Pro 64Bit | Help |
Chipset | Intel® HM76 | Help |
Screen Size | 13.3 WQ High Definition 300Nit CSV Wide View LD-Flat eDP (2560 x 1440) resolution with LED backlight with Touch screen and Corning® Concore™ Glass | Help |
Touch Screen | Capacitive Touch Screen | |
Resolution | 2560 x 1440 | Help |
Screen Aspect Ratio | 16:9 | Help |
Memory | 8GB DDR3 (1600Mhz) | Help |
Storage | 256GB SSD (mSATA) | Help |
Graphics | Intel® HD4000 series | Help |
Audio | Headphone & MIC Combo | Help |
Sound | Premium harman/kardon® speakers | Help |
Webcam | 0.9M Full Functional High Definition w/stereo microphone | Help |
Buttons and Pointing device | Slim 85 key (US) frameless keyboard with backlight and ClickPad™ pointing device with Gesture (5 Finger touch), Touchscreen (Capacitive), Power on Button | Help |
BIOS | ACPI, PnP, VESA, DPMS, DDC, SM BIOS, PCI BIOS Support, Boot Device, TSETUP | Help |
Standard Warranty* | 2 year onsite Assured Repair or Replace Warranty with Accidental Damage, dedicated KIRA support hotline. | Help |
Power Supply | 45W Worldwide AC Adaptor | Help |
Security | Hard Disk password prevents unauthorised access to the Hard Drive and can be synchronised with the user password, User and supervisor password prevents unauthorised access to startup the Notebook at the BIOS level | |
Software | 1 month trial for new Microsoft® Office 365 customers., Adobe® Acrobat Reader® 9.0, Norton® Internet Security (60 day trial), Toshiba User's Manual, Toshiba Value Added Package (inc Toshiba Assist, Toshiba Zooming Utility, Toshiba Console, Toshiba Recovery) | |
Expansion | ||
USB Ports | 3x USB 3.0 + Sleep & Charge | Help |
Bridge Media Adaptor | SD Card Reader/Writer slot (SD, MMC) | Help |
HDMI | Yes | |
Communication | ||
Wireless LAN | 802.11(a/g/n) | Help |
Integrated Bluetooth™ | Toshiba Bluetooth™ V4.0 | Help |
WiDi | Intel® WiDi | |
Physical Description | ||
Weight (from) | 1.35kg | Help |
Battery | 4 cell 3840mAh Lithium-Ion battery (up to 5.5 hours) | Help |
Dimensions (W x D x H(front/back)) | 316mm x 207mm x 19.8mm | Help |
Colour Variation | Smart Silver | Help |
Compliance |
||
Compliance | ROHS compliant, ENERGY STAR® 5.0 qualified , Eco Utility Software, Temperature (Operating): 5° to 35°C; Thermal gradient (Operating): 15°C/hour; Relative humidity (Operating): 20% to 80%; Shock (Operating): 10G; Vibration (Operating): 0.5G | |
Design and specifications are subject to change without prior notice. All images and videos are for illustration purposes only.
*Terms and conditions apply, please refer to the Limited Warranty Statement.