PSU7FA-00T00K - Toshiba KIRA Computer
$2,999.00 RRP NZD (inc. GST)Toshiba recommends Windows.
General | ||
CPU | Intel® Core™ i7 Processor 3537U (2.0GHz - 3.1GHz (Turbo, 2 Cores) 1333MHz FSB, 256 KB per core L2 cache, 4MB L3 cache) | Help |
Operating System | Windows 8 Pro 64Bit | Help |
Chipset | Intel® HM76 | Help |
Screen Size | 13.3" Pixel Pure Ultra HD (WQHD) Widescreen with LED Backlit Display | Help |
Touch Screen | Capacitive Touch Screen | |
Resolution | 2560 x 1440 | Help |
Screen Aspect Ratio | 16:9 | Help |
Memory | 8GB DDR3 (1600Mhz) | Help |
RAM slot allocation | Total memory expandable to 8GB | |
Storage | 256GB SSD (mSATA) | Help |
Graphics | Intel® HD Graphics 4000 | Help |
Audio | Headphone & MIC Combo | Help |
Sound | Premium harman/kardon® speakers | Help |
Webcam | HD Webcam/Stereo Microphone | Help |
Buttons and Pointing device | ClickPad with Gesture(Hinge type) | Help |
Standard Warranty* | Toshiba Limited Warranty in Australia and New Zealand* 2 Year on-site service*, accidental damage cover*, dedicated KIRA support hotline. | Help |
Security | Hard Disk password prevents unauthorised access to the Hard Drive and can be synchronised with the user password, User and supervisor password prevents unauthorised access to startup the Notebook at the BIOS level | |
Software | 1 month trial for new Microsoft® Office 365 customers., Adobe® Acrobat Reader® 9.0, Adobe® Premiere® Elements 11 (full licence), Adobe® Photoshop® Elements 11 (full licence), Norton® Internet Security (60 day trial), Toshiba User's Manual, Toshiba Value Added Package (inc Toshiba Assist, Toshiba Zooming Utility, Toshiba Console, Toshiba Recovery) | |
Expansion | ||
USB Ports | 3x USB 3.0 + Sleep & Charge | Help |
Bridge Media Adaptor | SD Slot | Help |
HDMI | Yes | |
Communication | ||
Wireless LAN | 802.11(a/g/n) | Help |
Integrated Bluetooth™ | Toshiba Bluetooth™ V4.0 | Help |
DLNA | DLNA Compatible | |
Physical Description | ||
Weight (from) | 1.35kg | Help |
Battery | LiPo 4-Cell (up to 10 Hours) | Help |
Dimensions (W x D x H(front/back)) | 316mm x 207mm x 19.8mm | Help |
Colour Variation | Magnesium Alloy | Help |
Compliance |
||
Compliance | EPEAT® gold rating, ENERGY STAR® 5.0 qualified, ROHS Compliant | |
Design and specifications are subject to change without prior notice. All images and videos are for illustration purposes only.
*Terms and conditions apply, please refer to the Limited Warranty Statement.